Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/23701
Titre: | Preparation and Characterization of Hybrid Materials Composites Based on Biopolymers and Clays, Application to the Adsorption of Dyes |
Auteur(s): | Baouch, Zakarya |
Mots-clés: | Main results obtained from the structural evolution of cost-effective Organo-Bentonite (Bentonite modified with different loadings of Hexadecyltrimethylammonium Bromide) from 50 to 200% of the CEC with CMC (CarboxyMethyl Cellulose) in different percentages is investigated and linked to the adsorption uptake and mechanism of an important industrial dyes (Methylene Blue (MB), Bezathren Red (BzR) and Telon Blue (TB) in single and mixture system from the aqueous solution. The prepared materials were characterized by X-ray diffraction XRD, infrared spectroscopy measurements FT-IR, and thermal analysis ATG/DTG. The influence of several factors on the adsorption capacity such as contact time, dye solution pH, adsorbent dosage, initial dyes concentrations, and the temperature was investigated. The equilibrium data were analyzed using the Langmuir and Freundlich models. The Langmuir isotherm model is the most suitable to describe MB, BzR and TB dyes adsorption. |
Date de publication: | 1-jui-2021 |
Editeur: | University of tlemcen |
Collection/Numéro: | 204 Doct Chimie; |
Résumé: | Main results obtained from the structural evolution of cost-effective Organo-Bentonite (Bentonite modified with different loadings of Hexadecyltrimethylammonium Bromide) from 50 to 200% of the CEC with CMC (CarboxyMethyl Cellulose) in different percentages is investigated and linked to the adsorption uptake and mechanism of an important industrial dyes (Methylene Blue (MB), Bezathren Red (BzR) and Telon Blue (TB) in single and mixture system from the aqueous solution. The prepared materials were characterized by X-ray diffraction XRD, infrared spectroscopy measurements FT-IR, and thermal analysis ATG/DTG. The influence of several factors on the adsorption capacity such as contact time, dye solution pH, adsorbent dosage, initial dyes concentrations, and the temperature was investigated. The equilibrium data were analyzed using the Langmuir and Freundlich models. The Langmuir isotherm model is the most suitable to describe MB, BzR and TB dyes adsorption. |
URI/URL: | http://dspace1.univ-tlemcen.dz/handle/112/23701 |
Collection(s) : | Doctorat LMD en chimie |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
paration_and_Characterization_of_Hybrid_Materials_Composites_Based_on_Biopolymers_and_Clays_Application_to_the_Adsorption_of_Dyes.pdf | 7,28 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.