Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1965
Titre: | Hydraulic behaviour of dune sand bentonite mixtures under confining stress |
Auteur(s): | Gueddouda, MK Lamara, M Abou Bekr, N Taibi, S |
Mots-clés: | Dune sand Bentonite saturated permeability insulation barriers south of Algeria |
Date de publication: | sep-2010 |
Editeur: | University of Tlemcen |
Résumé: | Compacted layers of sand-bentonite mixtures have been proposed and used in a variety of geotechnical projects as engineered barriers for the enhancement of impervious landfill liners, cores of zoned earth dams and radioactive waste repository systems. In the practice we try to get an economical mixture that satisfies the hydraulic and mechanical properties specified by regulation rules. The effect of the bentonite additions on the mixture is reflected by its capability of clogging the matrix pores upon swelling. In order to get an adequate dune sand-bentonite mixture, an investigation on hydraulic and mechanical behaviours is carried out in this study for different mixtures. Using oedometer test, the adequate bentonite addition to the mixture, which satisfies the conditions on permeability, is found to be around 12% to 15 %. These results are also confirmed by direct measurement using triaxial cell. |
Description: | GEOMECHANICS AND ENGINEERING, ISSN : 2005-307X, Issue : 3, Volume : 2, pp. 213-227,2010. |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/1965 |
ISSN: | 2005-307X |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Hydraulic-behaviour-of-dune-sand-bentonite.pdf | 36,49 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.