Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/959
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | KHEBICHAT, N. | - |
dc.contributor.author | NEKKAZ, K. | - |
dc.contributor.author | GHALEM, S. | - |
dc.date.accessioned | 2012-06-04T08:07:19Z | - |
dc.date.available | 2012-06-04T08:07:19Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/959 | - |
dc.description.abstract | Carbohydrates play vital roles in many biological processes, such as recognition, adhesion and signalling between cells. The Lewis X determinant is a trisaccharide fragment implicated as a specific differentiation antigen, tumor antigen and key component of the ligand for the endothelial leukocyte adhesion molecule, so it is necessary or essential to determine and to know their conformational and structural properties. In this work, conformational analysis was performed using molecular dynamics (MD) simulation with the AMBER10 program package in order to study the dynamic behavior of of the Lewis X trisaccharide (D-Gal-(1,4)-[ -L-Fuc-(1,3)]-D-GlcNAc-OMe), and Lewis X pentasaccharide (-D-Gal-(1,4)-[ -LFuc-(1,3)]-D-GlcNAc-(1,3)-D-Gal-(1,4)-D-Glu-OMe) in explicit water model at 300 K for 10 ns using the GLYCAM 06 force field. | en_US |
dc.language.iso | en | en_US |
dc.subject | dynamic molecular | en_US |
dc.subject | conformational analysis | en_US |
dc.subject | Lewis X | en_US |
dc.subject | oligosaccharide | en_US |
dc.title | Conformational search on the Lewis X structure by molecular dynamic: study of tri- and penta-saccharide | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
article2-khebichat.pdf | 3,57 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.