Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/389
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | KANOUN, Nawel | - |
dc.date.accessioned | 2012-04-16T13:16:57Z | - |
dc.date.available | 2012-04-16T13:16:57Z | - |
dc.date.issued | 2011-06-27 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/389 | - |
dc.description.abstract | The aim of the present thesis is to study the physical properties of crystalline materials using the density functional theory (DFT) by means of two methods, the full-potential linearized augmented plane-wave plus local orbitals and plane-wave pseudopotential. After presentation of the employed method and its conceptual basis as well as the most recent developments, we will pay more attention to a direct application of the introduced method to compute the structural, electronic and magnetic properties as well as the mechanical stability criteria in different systems. The effect of strong correlation will be undertaken using both of the Hubbard (U) parameter and the spin-orbit coupling. It is worthwhile to see that the rare-earth dioxides need the application of both corrections: U and SOC compared to the rare-earth nitrides, where GGA+U is sufficient to describe correctly the electronic structure. The last application concerns the oxynitrides based on silicon and germanium, where structural, electronic, elastic, electronic optical and dynamical properties are detailed. | en_US |
dc.language.iso | fr | en_US |
dc.subject | DFT | en_US |
dc.subject | nitrides | en_US |
dc.subject | rare earth dioxide | en_US |
dc.subject | the oxynitride | en_US |
dc.subject | Lapw | en_US |
dc.subject | pseudopotential | en_US |
dc.subject | Hubbard | - |
dc.subject | spin-orbit coupling | - |
dc.title | Density functional theory study of physical properties of nitrides, rare-earth dioxides and silicon-germanium oxynitrides | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Doctorat classique en Physique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Density-functional-theory-study-of-physical-properties-of-nitrides-rare-earth-dioxides-and-silicongermanium-oxynitrides.pdf | 20,54 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.