Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1948
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Bettadj, L | - |
dc.contributor.author | Inal, MK | - |
dc.contributor.author | Surzhykov, A | - |
dc.contributor.author | Fritzsche, S | - |
dc.date.accessioned | 2013-06-05T12:49:05Z | - |
dc.date.available | 2013-06-05T12:49:05Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 0168-583X | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1948 | - |
dc.description | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B, ISSN : 0168-583X, DOI : 10.1016/j.nimb.2010.08.013, Issue : 23, Volume : 268, pp. 3509-3516, December 2010. | en_US |
dc.description.abstract | The intensity ratio of the Ly - alpha(1) (2p(3/2) -> 1s(1/2)) to Ly - alpha(2) (2p(1/2) -> 1s(1/2)) photon emission is analyzed for hydrogen-like Fe(25+) ions if their excitation arises in a plasma not only from the electron impact but also due to the radiative recombination (RR) of initially bare Fe(26+) ions. Under such conditions, the intensity ratio and the (degree of) linear polarization of the Ly - alpha(1) line are explored for collisions with an electron beam over a wide range of kinetic energies up to 50 keV. Apart from the direct population of the 2p(1/2,3/2) levels via the RR of bare ions, the contributions from radiative cascades and higher multipoles are taken into account by applying a fully relativistic theory for the motion of the electrons and the electron-photon coupling. Our calculations show an overall small effect of the RR upon the degree of the Ly - alpha(1) polarization as well as the Ly - alpha(1)/Ly - alpha(2) intensity ratio under usual plasma conditions. However, the effects from the RR of initially bare ions may become significant at electron beam energies similar to 7-10 keV, for plasma conditions far away from ionization equilibrium with a relatively large proportion of bare Fe ions, as it may be realized in electron-beam ion trap experiments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Tlemcen | en_US |
dc.title | Effects of the radiative recombination on the intensity and polarization of the Ly-alpha emission of hydrogen-like ions | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Effects-of-the-radiative-recombination-on-the-intensity-and-polarization-of-the-Ly-alpha-emission-of-hydrogen-like-ions.pdf | 24,46 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.