Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1903
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Larbaoui, Nabila | - |
dc.contributor.author | Gueroui, Mourad | - |
dc.contributor.author | Aliouat, Makhlouf | - |
dc.contributor.author | Petit, Jonathan | - |
dc.date.accessioned | 2013-05-16T13:36:09Z | - |
dc.date.available | 2013-05-16T13:36:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0948-695X | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1903 | - |
dc.description | JOURNAL OF UNIVERSAL COMPUTER SCIENCE, ISSN : 0948-695X, Issue : 11, Volume : 17, pp. 1550-1571, 2011. | en_US |
dc.description.abstract | In-network data aggregation has a great impact on the energy consumption in largescale wireless sensor networks. However, the resource constraints and vulnerable deployment environments challenge the application of this technique in terms of security and efficiency. A compromised node may forge arbitrary aggregation value and mislead the base station into trusting a false reading. In this paper, we present RAHIM, a reactive defense to secure data aggregation scheme in cluster-based wireless sensor networks. The proposed scheme is based on a novel application of adaptive hierarchical level of monitoring providing accuracy of data aggregation result in lightweight manner, even if all aggregator nodes and a part of sensors are compromised in the network. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Tlemcen | en_US |
dc.subject | Accuracy | en_US |
dc.subject | Availability | en_US |
dc.subject | Data aggregation | en_US |
dc.subject | Monitoring mechanism | en_US |
dc.subject | Wireless sensor networks | en_US |
dc.subject | Security | en_US |
dc.title | RAHIM: Robust Adaptive Approach Based on Hierarchical Monitoring Providing Trust Aggregation for Wireless Sensor Networks | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
RAHIM-Robust-Adaptive-Approach-Based-on-Hierarchical-Monitoring-Providing-Trust-Aggregation.pdf | 34,88 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.