Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1806
Titre: | A thermo-hydro-mechanical model for unsaturated soils based on the effective stress concept |
Auteur(s): | DUMONT, Matthieu TAIBI, Said FLEUREAU, Jean-Marie ABOU-BEKR, Nabil SAOUAB, Abdelghani |
Mots-clés: | unsaturated soils effective stress concept THM behaviour elasto-plastic constitutive law |
Date de publication: | 25-aoû-2011 |
Résumé: | A simple thermo-hydro-mechanical (THM) constitutive model for unsaturated soils is described. The effective stress concept is extended to unsaturated soils with the introduction of a capillary stress. This capillary stress is based on a microstructural model and calculated from attraction forces due to water menisci. The effect of desaturation and the thermal softening phenomenon are modelled with a minimal number of material parameters and based on existing models. THM process is qualitatively and quantitatively modelled by using experimental data and previous work to show the application of the model, including a drying path under mechanical stress with transition between saturated and unsaturated states, a heating path under constant suction and a deviatoric path with imposed suction and temperature. The results show that the present model can simulate the THM behaviour in unsaturated soils in a satisfactory way. |
Description: | INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS, ISSN : 0363-9061, DOI: 10.1002/nag.952, Issue : 12, Volume : 35, pp. 1299–1317, 25 AOUT 2011. |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/1806 |
ISSN: | 0363-9061 |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
A-thermo-hydro-mechanical-model-for-unsaturated-soils.pdf | 24,14 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.