Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1732
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | ROUISSAT, Mehdi | - |
dc.contributor.author | BORSALI, Ahmed Riad | - |
dc.contributor.author | CHIKH-BLED, Mohammad | - |
dc.date.accessioned | 2013-04-10T09:56:48Z | - |
dc.date.available | 2013-04-10T09:56:48Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1732 | - |
dc.description.abstract | The objective of this paper is to develop and analyze new bandwidth efficient modulation scheme that offers higher spectral efficiency than traditional PPM, and improvement in data rate. While in conventional optical PPM, only one level of optical pulse is used, this technique “Tow levels PPM” (2LPPM) combines multilevel (Two levels) photon communication `PAM' with pulse position modulation (PPM), thus information is represented by different combinations of the positions and the levels of the pulses. This paper analyses the proposed modulation scheme in terms of data rate, band-utilization efficiency and power requirements. | en_US |
dc.language.iso | en | en_US |
dc.subject | Wirelesse Optical communications | en_US |
dc.subject | Pulse Position Modulation (PPM) | en_US |
dc.subject | Free space optics | en_US |
dc.subject | 2LPPM | en_US |
dc.title | Develop and Analyze of a new Bandwidth Efficient Modulation Scheme in Optical PPM | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Develop-and-Analyze-of-a-new-Bandwidth-Efficient-Modulation-Scheme-in-Optical-PPM.pdf | 137,26 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.