Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1681
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | SI ABDELKADER, H. | - |
dc.contributor.author | FARAOUN, H.I | - |
dc.date.accessioned | 2013-03-26T11:09:32Z | - |
dc.date.available | 2013-03-26T11:09:32Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0304-8853 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1681 | - |
dc.description.abstract | First-principles plane-wave pseudopotential calculations of the adhesion, bonding and magnetism of the interface between the ferromagnetic bcc Fe and non-magnetic HfC are performed. The work of adhesion for C- and Hf-site Fe/HfC interfaces is calculated. High adhesion at C-site interface is found and Fe-C polar covalent bonds are formed across the interface. The magnetic moments of Fe atoms at interface are increased in both interfaces. The effect of the magnetism on the electronic structure of Fe/HfC interface is also investigated. It is shown that the change in band of majority-spin leads to enhance the magnetic moment of Fe. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Journal of Magnetism and Magnetic Materials;12/2012 | - |
dc.title | First-principles calculations of adhesion, bonding and magnetism of the Fe/HfC interface | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Abdelkader, H. Si.pdf | 24,73 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.