Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/16282
Titre: | Synthèse et étude structurale par diffraction des RX et par modélisation moléculaire de complexes métalliques dérivés d’acide dipicolinique |
Auteur(s): | BENHAMED, Karima |
Mots-clés: | dipicolinic acid, metallic ions, complexes, Ray-X diffraction, DFT. |
Date de publication: | 1-jan-2020 |
Editeur: | 08-04-2021 |
Référence bibliographique: | salle des thèses |
Collection/Numéro: | BFST2676; |
Résumé: | In this work, two approaches are involved, where experimental results are compared to theoretical calculations. Starting from dipicolinic acid as ligand, series of metallic complexes of significant biological interest have been successfully synthesized and characterized by single-crystal X-ray diffraction. A comparative study has been carried out by means of quantum calculations of density functional theory (DFT) method via the program GAUSSIAN09. DFT calculations provide a comprehensive depiction of complexes’ structure including their stability. In this study, the results of the theoretical calculations were systematically compared to the experimental data and a good agreement was observed |
Description: | acide dipicolinique, ions métalliques, complexes, Diffraction des RX, DFT |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/16282 |
ISSN: | DOC-003-25-01 |
Collection(s) : | Doctorat LMD RSD |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
BENHAMED-Karima.pdf | 4,96 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.