Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1379
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | CHENTOUF, Sara | - |
dc.contributor.author | RAULOT, Jean-Marc | - |
dc.contributor.author | AOURAG, Hafid | - |
dc.contributor.author | GROSDIDIER, Thierry | - |
dc.date.accessioned | 2013-01-30T10:47:31Z | - |
dc.date.available | 2013-01-30T10:47:31Z | - |
dc.date.issued | 2012-01-03 | - |
dc.identifier.other | 10.4028/www.scientific.net/MSF.706-709.1095 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1379 | - |
dc.description.abstract | The formation energies of the T .M impurities Ti and Zr were calculated using DFT calculations at absolute zero and ab initio MD simulations at 300 K. We found that, with increasing temperature, Zr impurities become more stable and prefer to segregate at the interface of 5 (310)[ 001] grain boundary. In the case of Ti, the results show that it remains a stable defect when temperature increases | en_US |
dc.language.iso | en | en_US |
dc.subject | Ab Initio | en_US |
dc.subject | Defect Stability | en_US |
dc.subject | Fe | en_US |
dc.subject | Grain Boundary | en_US |
dc.subject | Transition Metal | en_US |
dc.title | Density Functional Theory and Ab Initio Molecular Dynamics Study of the Effect of Ti and Zr Transition Metals in D03 Fe3Al | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Density-Functional-Theory-and-Ab-Initio-Molecular-Dynamics-Study.pdf | 158,36 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.